
Timeframe | What Happened |
|---|---|
Week 1 | Self-service booking live. Phone bookings dropped 72% immediately. After-hours bookings accounted for 35% of new appointments |
Week 2 | Double bookings eliminated. Automated reminders running. No-show rate dropped from 22% to 9% in the first 2 weeks |
Month 1 | No-show rate stabilized at 6%. Payment collection shifted to point-of-booking. Outstanding receivables down 68% |
Month 2 | Technician utilization rebalanced to 65-85% range. Revenue per technician up 18%. Admin recovered 8 hours/week from eliminated payment chasing |
Month 4 | Platform handling 400+ appointments/week across 85 technicians. Capacity forecasting preventing overbooking 2 weeks in advance. Zero scheduling conflicts since launch |
Posted May 6, 2026
Booking ecosystem designed for appointment scheduling, calendar management, payment processing, automated reminders, and admin operations across service-based businesses.
0
3
Nov 1, 2022 - Feb 28, 2023
MJ Facility Services