Client | Used-book retailer, four stores and a Shopify site |
Country | United States |
Platform | Make.com, three scenarios |
Stack | Shopify Admin API, OpenAI, Google Sheets, live product data |
Existing content | 119 articles indexed at build; 6 duplicate pairs found in the audit; 125 live articles by the first production run |
Output | One article a day, draft-first, with a featured image and an independent AI quality gate, pass mark 85 |
Timeline | Built 1 to 20 August 2026; first production run 1 September 2026 |



Measure | Existing blog | First-run articles |
|---|---|---|
Typical length | 526 words | 1,300+ |
Articles with no shop links | 94% | 0% |
Carrying the owner's closing line | 28% | 100% |
Meta description present | patchy | every article |
Posted Aug 27, 2026
1st place, Make Scenario of the Month (September 2026). Three Make.com scenarios give a US bookstore a new Shopify article every day: each topic checked against 119 live articles by intent, each draft graded by an independent AI editor. Articles with no shop links: 94% to 0%.
1
9
Nex Automations