Client | Used-book retailer, four stores and a Shopify site |
Country | United States |
Platform | Make.com, three scenarios |
Stack | Shopify Admin API, OpenAI, Google Sheets, live product data |
Existing content | 119 articles indexed at build; 6 duplicate pairs found in the audit; 125 live articles by the first production run |
Output | One article a day, draft-first, with a featured image and an independent AI quality gate, pass mark 85 |
Timeline | Built 1 to 20 August 2026; first production run 1 September 2026 |



Measure | Existing blog | First-run articles |
|---|---|---|
Typical length | 526 words | 1,300+ |
Articles with no shop links | 94% | 0% |
Carrying the owner's closing line | 28% | 100% |
Meta description present | patchy | every article |
Posted Aug 27, 2026
Daily articles for a US book retailer without repeating what exists. Three Make.com scenarios index, plan and publish behind a quality gate: first run moved article length 526 to 1,300+ words, took linkless articles 94% to 0% and refused 2 of 5 drafts rather than lower the bar.
1
3