




Technology | Role and selection logic |
|---|---|
Next.js | Application structure, routes, shared layouts, and business interfaces. |
React | Reusable components across dashboards, records, and workflow screens. |
TypeScript | Consistent data structures and development-time error detection across connected modules. |
PostgreSQL | Relational records for customers, quotations, orders, and production batches. |
Node.js 24 LTS | JavaScript development and application execution environment. |
Tailwind CSS | Shared styling, responsive layouts, and consistent interface hierarchy. |
Docker | Defined container environments for repeatable application deployment. |
VPS | Control over the hosting environment and deployed services. |
Figma | UI/UX design, workflow presentation, and component alignment. |

Posted Oct 13, 2026
Custom ERP and CRM for bottled water manufacturing, covering leads, quotations, orders, production batches, delivery and invoicing.