PROGRESS TRACKING APP | FITNESS APP | SPORT | UIUX

Anita Suska

Watch on YouTube
Click here ----- Website | LinkedinĀ | Clutch | Goodfirms | DesignRush | Telegram
Click here ----- Website | LinkedinĀ | Clutch | Goodfirms | DesignRush | Telegram
Click here ----- Website | LinkedinĀ | Clutch | Goodfirms | DesignRush | Telegram
Click here ----- Website | LinkedinĀ | Clutch | Goodfirms | DesignRush | Telegram
Like this project

Posted Jun 1, 2025

We created an app that personalizes fitness programs to suit individual lifestyles, featuring a user-friendly interface that helps users stay on track.

Likes

0

Views

0

Timeline

Oct 25, 2024 - Dec 20, 2024

CRM MVP for manage interactions | CRM Upwork | Leadgen
CRM MVP for manage interactions | CRM Upwork | Leadgen
Brandbook | Branding guide | VDA
Brandbook | Branding guide | VDA
Branding | Logobook | Brandbook | Zoo Brand | Logo
Branding | Logobook | Brandbook | Zoo Brand | Logo
LANDING PAGE | DIGITAL MARKETING CONSULTANCY | WEBSITE
LANDING PAGE | DIGITAL MARKETING CONSULTANCY | WEBSITE

Join 50k+ companies and 1M+ independents

Contra Logo

Ā© 2025 Contra.Work Inc