






A premium Progressive Web App that digitizes the entire bio-waste supply chain โ from hotel waste generation, through GPS-tracked rider pickup, to verified delivery at processing plants โ all powered by AI and rewarded with blockchain tokens.
Role | Capabilities |
|---|---|
๐จ Provider (Hotel/Hostel) | Create dispatch requests, scan waste, track active pickups, view analytics |
๐ Rider | Accept routes, navigate to pickup, confirm collection with AI scan |
โ๏ธ Plant | Monitor incoming waste flow, confirm receipt, log processed output |
Layer | Technology |
|---|---|
Structure | HTML5 (Semantic) |
Styling | Vanilla CSS3 (Glassmorphism, CSS Variables) |
Logic | Vanilla JavaScript (ES6 Modules) |
AI / ML | TensorFlow.js, MobileNet |
Maps | Leaflet.js, OpenStreetMap, Nominatim |
Charts | Chart.js |
PWA | Service Worker, Web App Manifest |
Weather | Open-Meteo API |
Storage | LocalStorage (demo-ready, no backend needed) |
http://localhost:8080 in your browser.Tip: Register at least one Provider and one Rider to simulate a full pickup flow!
.env.example to .envโ ๏ธ Never expose your Appwrite API key in frontend code.
Coming soon โ deploy and capture your dashboard!
Posted Jun 15, 2026
A platform for circular bio-waste logistics using AI and GPS.
0
0